Real-Time Monitoring of Critical Flood Control Structures
FREE WEBINAR | June 27, 2024 | This presentation will showcase the latest techniques for real-time data collection and processing to help monitor the health…
FREE WEBINAR | June 27, 2024 | This presentation will showcase the latest techniques for real-time data collection and processing to help monitor the health…
LUNCH & LEARN | July 9, 2024 | This webinar will provide an overview of the no cost technical assistance available through the EFC and how to…
July 16, 2024 | 2:00 PM EST/1:00 PM CST | This webinar will explore the various program elements behind the Clear Choices program’s successes, including…
July 18, 2024 | 2:00 PM EST/1:00 PM CST | This webinar will describe pilot stormwater reuse projects in Australia and compare those to California…
July 23, 2024 | 2:00 PM EST/1:00 PM CST | This is Part 2 of a 2-part webinar on White River Alliance programs dedicated to…
LUNCH & LEARN | August 8, 2024 | Join us to learn from Cleveland's experience and gain the knowledge to ensure your MS4 program remains…
LUNCH & LEARN | August 13, 2024 | In an effort to help other communities address localized stormwater issues, increase citizen engagement, and open new…
August 20, 2024 | 2:00 PM EST/1:00 PM CST | Discover cost-effective Green Stormwater Infrastructure (GSI) strategies to manage stormwater, reduce urban runoff pollution, and…
Please confirm you want to block this member.
You will no longer be able to:
Please allow a few minutes for this process to complete.